4.2 out of 5
3 out of 5
19 city, 25 highway, 21 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.0L |
Horsepower | 252 |
Torque (ft-lbs) | 273 |
Engine type | Turbo Gas |
Fuel capacity | 22.5 |
Wheelbase | 117.9" |
Overall length | 199.6" |
Width | 77.5" |
Height | 68.5" |
Leg room | F 41.7"/M 38.8"/R 29.2" |
Head room | F 38.4"/M 38.8"/R 35.9" |
Front tires | P255/60HR18 |
Rear tires | P255/60HR18 |
Seating capacity | 7 |
Transmission | Automatic |
RepairPal gave the Audi Q7 an overall reliability rating of 3 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Audi Q7 10th out of 21 among Luxury Fullsize SUVs.
View RepairPal's full rating of the Audi Q7