3.3 out of 5
4.5 out of 5
27 city, 35 highway, 30 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.6L |
Horsepower | 197 |
Torque (ft-lbs) | 202 |
Engine type | Turbo Gas |
Fuel capacity | 12.4 |
Wheelbase | 98" |
Overall length | 160.1" |
Width | 67.8" |
Height | 57.2" |
Leg room | F 42.2"/R 31.2" |
Head room | F 39.1"/R 37.2" |
Front tires | P205/40WR17 |
Rear tires | P205/40WR17 |
Seating capacity | 5 |
Transmission | Manual 6 |
RepairPal gave the Ford Fiesta an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Ford Fiesta 15th out of 24 among Subcompact Cars.
View RepairPal's full rating of the Ford Fiesta