4.5 out of 5
4.5 out of 5
33 city, 40 highway, 36 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.5L |
Horsepower | 128 |
Torque (ft-lbs) | 113 |
Engine type | Gas |
Fuel capacity | 10.6 |
Wheelbase | 99.6" |
Overall length | 161.8" |
Width | 67" |
Height | 60" |
Leg room | F 41.4"/R 39.3" |
Head room | F 39.5"/R 37.5" |
Front tires | P185/55HR16 |
Rear tires | P185/55HR16 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Honda Fit an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Honda Fit 5th out of 24 among Subcompact Cars.
View RepairPal's full rating of the Honda Fit