4.7 out of 5
4.5 out of 5
24 city, 30 highway, 26 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.6L |
Horsepower | 130 |
Torque (ft-lbs) | 118 |
Engine type | Gas |
Fuel capacity | 14.2 |
Wheelbase | 101.2" |
Overall length | 163" |
Width | 70.9" |
Height | 63" |
Leg room | F 40.9"/R 39.1" |
Head room | F 39.6"/R 39.5" |
Front tires | P205/60HR16 |
Rear tires | P205/60HR16 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Kia Soul an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Kia Soul 4th out of 8 among Subcompact SUVs.
View RepairPal's full rating of the Kia Soul