4.4 out of 5
4.5 out of 5
26 city, 31 highway, 28 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.0L |
Horsepower | 161 |
Torque (ft-lbs) | 150 |
Engine type | Gas |
Fuel capacity | 14.2 |
Wheelbase | 101.2" |
Overall length | 163" |
Width | 70.9" |
Height | 63.5" |
Leg room | F 40.9"/R 39.1" |
Head room | F 39.6"/R 39.5" |
Front tires | P215/55VR17 |
Rear tires | P215/55VR17 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Kia Soul an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Kia Soul 4th out of 8 among Subcompact SUVs.
View RepairPal's full rating of the Kia Soul