4.5 out of 5
4.5 out of 5
26 city, 32 highway, 29 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.0L |
Horsepower | 155 |
Torque (ft-lbs) | 150 |
Engine type | Gas |
Fuel capacity | 14.8 |
Wheelbase | 106.3" |
Overall length | 179.3" |
Width | 72.4" |
Height | 67.3" |
Leg room | F 41"/R 39.3" |
Head room | F 39"/R 39" |
Front tires | P225/55R19 |
Rear tires | P225/55R19 |
Seating capacity | 5 |
Max towing capacity | 300/2000 lbs. |
Transmission | Automatic |
RepairPal gave the Mazda CX-5 an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Mazda CX-5 1st out of 30 among Midsize SUVs.
View RepairPal's full rating of the Mazda CX-5