(not yet rated)
(data not available)
14 city, 23 highway, 17 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 4.2L |
Horsepower | 430 |
Torque (ft-lbs) | 317 |
Engine type | Gas |
Fuel capacity | 21.1 |
Wheelbase | 104.3" |
Overall length | 174.4" |
Width | 75" |
Height | 49" |
Leg room | F 41" |
Head room | F 37.5" |
Front tires | P235/35YR19 |
Rear tires | P295/30YR19 |
Seating capacity | 2 |
Transmission | Automatic |
The 2015 Audi R8 is not yet rated. Help future customers learn about a car you've owned and write a review.