3.9 out of 5
4 out of 5
19 city, 27 highway, 22 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.6L |
Horsepower | 290 |
Torque (ft-lbs) | 260 |
Engine type | Gas |
Fuel capacity | 24.6 |
Wheelbase | 119.8" |
Overall length | 201.2" |
Width | 75.8" |
Height | 70.9" |
Leg room | F 40.3"/M 38.6"/R 31.5" |
Head room | F 39.9"/M 39.8"/R 37.8" |
Front tires | P265/60TR18 |
Rear tires | P265/60TR18 |
Seating capacity | 7 |
Max towing capacity | 620/6200 lbs. |
Transmission | Automatic |
RepairPal gave the Dodge Durango an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Dodge Durango 4th out of 16 among Fullsize SUVs.
View RepairPal's full rating of the Dodge Durango