3.6 out of 5
4 out of 5
23 city, 29 highway, 25 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.0L |
Horsepower | 158 |
Torque (ft-lbs) | 141 |
Engine type | Gas |
Fuel capacity | 13.6 |
Wheelbase | 103.7" |
Overall length | 173.4" |
Width | 69.3" |
Height | 65.2" |
Leg room | F 40.6"/R 39.4" |
Head room | F 40.7"/R 39.9" |
Front tires | P215/60R17 |
Rear tires | P215/60R17 |
Seating capacity | 5 |
Max towing capacity | 150/1000 lbs. |
Transmission | Automatic |
RepairPal gave the Jeep Compass an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Jeep Compass 15th out of 27 among Compact SUVs.
View RepairPal's full rating of the Jeep Compass