4.6 out of 5
3.5 out of 5
20 city, 25 highway, 22 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.0L |
Horsepower | 240 |
Torque (ft-lbs) | 250 |
Engine type | Turbo Gas |
Fuel capacity | 18.5 |
Wheelbase | 107.9" |
Overall length | 180.7" |
Width | 74.6" |
Height | 67.9" |
Leg room | F 42"/R 37.3" |
Head room | F 40.2"/R 38.7" |
Front tires | P235/60VR18 |
Rear tires | P235/60VR18 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Land Rover Discovery Sport an overall reliability rating of 3.5 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Land Rover Discovery Sport 12th out of 16 among Luxury Compact SUVs.
View RepairPal's full rating of the Land Rover Discovery Sport