4.4 out of 5
3.5 out of 5
17 city, 21 highway, 18 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 3.6L |
Horsepower | 285 |
Torque (ft-lbs) | 260 |
Engine type | Gas |
Fuel capacity | 18.6 |
Wheelbase | 95.4" |
Overall length | 152.8" |
Width | 73.7" |
Leg room | F 41"/R 35.6" |
Head room | F 41.3"/R 40.3" |
Front tires | P255/70R18 |
Rear tires | P255/70R18 |
Seating capacity | 4 |
Max towing capacity | 150/1000 lbs. |
Transmission | Automatic |
RepairPal gave the Jeep Wrangler an overall reliability rating of 3.5 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Jeep Wrangler 27th out of 27 among Compact SUVs.
View RepairPal's full rating of the Jeep Wrangler