5 out of 5
2.5 out of 5
18 city, 24 highway, 20 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.9L |
Horsepower | 325 |
Torque (ft-lbs) | 331 |
Engine type | Turbo Gas |
Fuel capacity | 23.7 |
Wheelbase | 116.1" |
Overall length | 198.8" |
Width | 78.2" |
Height | 56" |
Front tires | P265/45YR19 |
Rear tires | P295/40YR19 |
Seating capacity | 4 |
Transmission | Automatic |
RepairPal gave the Porsche Panamera an overall reliability rating of 2.5 out of 5 stars, which RepairPal describes as Average. This rating ranks Porsche Panamera 44th out of 54 among Luxury Fullsize Cars.
View RepairPal's full rating of the Porsche Panamera