4.7 out of 5
4 out of 5
27 city, 36 highway, 30 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.5L |
Horsepower | 265 |
Torque (ft-lbs) | 244 |
Engine type | Turbo Gas |
Fuel capacity | 16.9 |
Wheelbase | 103.3" |
Overall length | 173.8" |
Width | 70.7" |
Height | 58.1" |
Leg room | F 43.5"/R 33.5" |
Head room | F 40.3"/R 37.6" |
Front tires | P235/45WR17 |
Rear tires | P235/45WR17 |
Seating capacity | 5 |
Transmission | Manual 5 |
RepairPal gave the Subaru Impreza an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Subaru Impreza 37th out of 44 among Compact Cars.
View RepairPal's full rating of the Subaru Impreza