4.7 out of 5
4 out of 5
31 city, 43 highway, 35 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.5L |
Horsepower | 170 |
Torque (ft-lbs) | 177 |
Engine type | Gas |
Fuel capacity | 18.5 |
Wheelbase | 110.4" |
Overall length | 191.6" |
Width | 72.2" |
Height | 58.5" |
Leg room | F 42.4"/R 39.1" |
Head room | F 38.3"/R 37.8" |
Front tires | P215/60TR16 |
Rear tires | P215/60TR16 |
Seating capacity | 5 |
Transmission | Manual 5 |
RepairPal gave the Volkswagen Passat an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Volkswagen Passat 24th out of 30 among Midsize Cars.
View RepairPal's full rating of the Volkswagen Passat