5 out of 5
4 out of 5
24 city, 31 highway, 27 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.0L |
Horsepower | 240 |
Torque (ft-lbs) | 258 |
Engine type | Turbo Gas |
Fuel capacity | 18.5 |
Wheelbase | 110.8" |
Overall length | 190.5" |
Width | 73.9" |
Height | 63.1" |
Leg room | F 41.9"/R 34.6" |
Head room | F 37.8"/R 38.5" |
Front tires | P235/55VR17 |
Rear tires | P235/55VR17 |
Seating capacity | 5 |
Max towing capacity | 331/3307 lbs. |
Transmission | Automatic |
RepairPal gave the Volvo XC70 an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Volvo XC70 12th out of 23 among Luxury Midsize SUVs.
View RepairPal's full rating of the Volvo XC70