(not yet rated)
(data not available)
18 city, 26 highway, 21 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.0L |
Horsepower | 365 |
Torque (ft-lbs) | 343 |
Engine type | Turbo Gas |
Fuel capacity | 13.7 |
Wheelbase | 106" |
Overall length | 176.2" |
Width | 73" |
Height | 55.5" |
Leg room | F 41.5"/R 33" |
Head room | F 40.1"/R 36.5" |
Front tires | P245/35YR19 |
Rear tires | P265/35YR19 |
Seating capacity | 4 |
Transmission | Manual 6 |
The 2016 BMW M2 is not yet rated. Help future customers learn about a car you've owned and write a review.