(data not available)
50 city, 45 highway, 47 combined
(no current inventory)
Drive Wheels | Front Wheel Drive (2WD) |
Engine size | 2.0L |
Horsepower | 195 |
Torque (ft-lbs) | 122 |
Engine type | Hybrid |
Fuel capacity | 15.8 |
Wheelbase | 109.3" |
Overall length | 192.2" |
Width | 72.8" |
Height | 57.5" |
Leg room | F 42.5"/R 38.5" |
Head room | F 39.1"/R 37.5" |
Front tires | P225/50VR17 |
Rear tires | P225/50VR17 |
Seating capacity | 5 |
Transmission | Automatic |
The 2014 Honda Accord Hybrid is available in multiple trims, each with its own estimated fuel economy, here are the EPA estimates for each trim: