4.6 out of 5
4.5 out of 5
31 city, 41 highway, 35 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.8L |
Horsepower | 143 |
Torque (ft-lbs) | 129 |
Engine type | Gas |
Fuel capacity | 13.2 |
Wheelbase | 103.2" |
Overall length | 177.9" |
Width | 69" |
Height | 55" |
Leg room | F 42.2"/R 30.8" |
Head room | F 37.7"/R 34.3" |
Front tires | P205/55HR16 |
Rear tires | P205/55HR16 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Honda Civic an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Honda Civic 2nd out of 44 among Compact Cars.
View RepairPal's full rating of the Honda Civic