4.2 out of 5
4.5 out of 5
31 city, 41 highway, 35 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.5L |
Horsepower | 174 |
Torque (ft-lbs) | 162 |
Engine type | Turbo Gas |
Fuel capacity | 12.4 |
Wheelbase | 106.3" |
Overall length | 176.9" |
Width | 70.8" |
Height | 54.9" |
Leg room | F 42.3"/R 35.9" |
Head room | F 36.5"/R 34.5" |
Front tires | P215/50HR17 |
Rear tires | P215/50HR17 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Honda Civic an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Honda Civic 2nd out of 44 among Compact Cars.
View RepairPal's full rating of the Honda Civic