4.6 out of 5
4.5 out of 5
31 city, 41 highway, 35 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.4L |
Horsepower | 205 |
Torque (ft-lbs) | 174 |
Engine type | Gas |
Fuel capacity | 13.2 |
Wheelbase | 103.2" |
Overall length | 178.8" |
Width | 69" |
Height | 55" |
Leg room | F 42.2"/R 30.8" |
Head room | F 37.7"/R 34.3" |
Front tires | P225/40YR18 |
Rear tires | P225/40YR18 |
Seating capacity | 5 |
Transmission | Manual 6 |
RepairPal gave the Honda Civic an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Honda Civic 2nd out of 44 among Compact Cars.
View RepairPal's full rating of the Honda Civic