4.5 out of 5
4.5 out of 5
25 city, 30 highway, 27 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.0L |
Horsepower | 164 |
Torque (ft-lbs) | 148 |
Engine type | Gas |
Fuel capacity | 12.7 |
Wheelbase | 100.4" |
Overall length | 161.6" |
Width | 70.3" |
Height | 63.4" |
Leg room | F 42.1"/R 39" |
Head room | F 40.2"/R 39.6" |
Front tires | P205/55R16 |
Rear tires | P205/55R16 |
Seating capacity | 5 |
Transmission | Manual 6 |
RepairPal gave the Kia Soul an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Kia Soul 4th out of 8 among Subcompact SUVs.
View RepairPal's full rating of the Kia Soul