4.4 out of 5
4 out of 5
17 city, 24 highway, 19 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.7L |
Horsepower | 273 |
Torque (ft-lbs) | 270 |
Engine type | Gas |
Fuel capacity | 20.1 |
Wheelbase | 113.2" |
Overall length | 200.2" |
Width | 76.2" |
Height | 68" |
Leg room | F 40.9"/M 39.8"/R 32.4" |
Head room | F 39.6"/M 39"/R 35.4" |
Front tires | P245/50R20 |
Rear tires | P245/50R20 |
Seating capacity | 7 |
Max towing capacity | 300/2000 lbs. |
Transmission | Automatic |
RepairPal gave the Mazda CX-9 an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Mazda CX-9 2nd out of 16 among Fullsize SUVs.
View RepairPal's full rating of the Mazda CX-9