4.7 out of 5
4 out of 5
22 city, 28 highway, 24 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.5L |
Horsepower | 227 |
Torque (ft-lbs) | 310 |
Engine type | Turbo Gas |
Fuel capacity | 19 |
Wheelbase | 115.3" |
Overall length | 199.4" |
Width | 77.5" |
Height | 67.6" |
Leg room | F 41"/M 39.4"/R 29.7" |
Head room | F 39.3"/M 38.5"/R 35.4" |
Front tires | P255/60HR18 |
Rear tires | P255/60HR18 |
Seating capacity | 7 |
Max towing capacity | 350/3500 lbs. |
Transmission | Automatic |
RepairPal gave the Mazda CX-9 an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Mazda CX-9 2nd out of 16 among Fullsize SUVs.
View RepairPal's full rating of the Mazda CX-9