4.6 out of 5
4 out of 5
21 city, 27 highway, 23 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.5L |
Horsepower | 170 |
Torque (ft-lbs) | 174 |
Engine type | Gas |
Fuel capacity | 16.9 |
Wheelbase | 103" |
Overall length | 179.5" |
Width | 70.1" |
Height | 65.9" |
Leg room | F 43.1"/R 38" |
Head room | F 41.6"/R 40.4" |
Front tires | P215/65HR16 |
Rear tires | P215/65HR16 |
Seating capacity | 5 |
Max towing capacity | 360/2400 lbs. |
Transmission | Automatic |
RepairPal gave the Subaru Forester an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Subaru Forester 22nd out of 27 among Compact SUVs.
View RepairPal's full rating of the Subaru Forester