4.8 out of 5
4 out of 5
24 city, 32 highway, 27 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.5L |
Horsepower | 170 |
Torque (ft-lbs) | 174 |
Engine type | Gas |
Fuel capacity | 15.9 |
Wheelbase | 103.9" |
Overall length | 180.9" |
Width | 70.7" |
Height | 66.4" |
Leg room | F 43"/R 38" |
Head room | F 41.4"/R 39.8" |
Front tires | P225/60HR17 |
Rear tires | P225/60HR17 |
Seating capacity | 5 |
Max towing capacity | 150/1500 lbs. |
Transmission | Manual 6 |
RepairPal gave the Subaru Forester an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Subaru Forester 22nd out of 27 among Compact SUVs.
View RepairPal's full rating of the Subaru Forester