4.6 out of 5
4 out of 5
26 city, 32 highway, 28 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.0L |
Horsepower | 250 |
Torque (ft-lbs) | 258 |
Engine type | Turbo Gas |
Fuel capacity | 15.9 |
Wheelbase | 103.9" |
Overall length | 181.5" |
Width | 70.7" |
Height | 68.2" |
Leg room | F 43"/R 38" |
Head room | F 40"/R 37.5" |
Front tires | P225/55HR18 |
Rear tires | P225/55HR18 |
Seating capacity | 5 |
Max towing capacity | 150/1500 lbs. |
Transmission | Automatic |
RepairPal gave the Subaru Forester an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Subaru Forester 22nd out of 27 among Compact SUVs.
View RepairPal's full rating of the Subaru Forester