4.3 out of 5
4 out of 5
25 city, 34 highway, 29 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.5L |
Horsepower | 175 |
Torque (ft-lbs) | 174 |
Engine type | Gas |
Fuel capacity | 18.5 |
Wheelbase | 108.3" |
Overall length | 188.8" |
Width | 72.4" |
Height | 59" |
Leg room | F 42.9"/R 38.1" |
Head room | F 40"/R 37" |
Front tires | P225/55VR17 |
Rear tires | P225/55VR17 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Subaru Legacy an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Subaru Legacy 18th out of 30 among Midsize Cars.
View RepairPal's full rating of the Subaru Legacy