5 out of 5
4 out of 5
27 city, 35 highway, 30 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.4L |
Horsepower | 260 |
Torque (ft-lbs) | 277 |
Engine type | Turbo Gas |
Fuel capacity | 18.5 |
Wheelbase | 108.3" |
Overall length | 190.6" |
Width | 72.4" |
Height | 59.1" |
Leg room | F 42.8"/R 39.5" |
Head room | F 37.3"/R 37.2" |
Front tires | P225/50VR18 |
Rear tires | P225/50VR18 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Subaru Legacy an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Subaru Legacy 18th out of 30 among Midsize Cars.
View RepairPal's full rating of the Subaru Legacy