4.9 out of 5
4 out of 5
25 city, 32 highway, 28 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.5L |
Horsepower | 175 |
Torque (ft-lbs) | 174 |
Engine type | Gas |
Fuel capacity | 18.5 |
Wheelbase | 108.1" |
Overall length | 189.6" |
Width | 72.4" |
Height | 66.1" |
Leg room | F 42.9"/R 38.1" |
Head room | F 38.3"/R 38.9" |
Front tires | P225/60HR18 |
Rear tires | P225/60HR18 |
Seating capacity | 5 |
Max towing capacity | 270/2700 lbs. |
Transmission | Automatic |
RepairPal gave the Subaru Outback an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Subaru Outback 13th out of 30 among Midsize SUVs.
View RepairPal's full rating of the Subaru Outback