4.6 out of 5
4.5 out of 5
25 city, 35 highway, 28 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.5L |
Horsepower | 178 |
Torque (ft-lbs) | 170 |
Engine type | Gas |
Fuel capacity | 17 |
Wheelbase | 109.3" |
Overall length | 189.2" |
Width | 71.7" |
Height | 57.9" |
Leg room | F 41.6"/R 38.9" |
Head room | F 38.8"/R 38.1" |
Front tires | P205/65R16 |
Rear tires | P205/65R16 |
Seating capacity | 5 |
Max towing capacity | 100/1000 lbs. |
Transmission | Automatic |
RepairPal gave the Toyota Camry an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Toyota Camry 1st out of 30 among Midsize Cars.
View RepairPal's full rating of the Toyota Camry