4.8 out of 5
3.5 out of 5
17 city, 24 highway, 19 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.6L |
Horsepower | 288 |
Torque (ft-lbs) | 270 |
Engine type | Gas |
Fuel capacity | 22 |
Wheelbase | 118.9" |
Overall length | 201.9" |
Width | 79" |
Height | 70.3" |
Leg room | F 41.3"/M 36.8"/R 33.2" |
Head room | F 40.4"/M 39.4"/R 37.8" |
Front tires | P255/60R19 |
Rear tires | P255/60R19 |
Seating capacity | 7 |
Max towing capacity | 300/2000 lbs. |
Transmission | Automatic |
RepairPal gave the Buick Enclave an overall reliability rating of 3.5 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Buick Enclave 28th out of 30 among Midsize SUVs.
View RepairPal's full rating of the Buick Enclave