4.5 out of 5
4 out of 5
28 city, 38 highway, 32 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.4L |
Horsepower | 138 |
Torque (ft-lbs) | 148 |
Engine type | Turbo Gas |
Fuel capacity | 12.2 |
Wheelbase | 99.4" |
Overall length | 159.8" |
Width | 68.3" |
Height | 59.7" |
Leg room | F 41.8"/R 34.6" |
Head room | F 38.7"/R 38.1" |
Front tires | P205/55R16 |
Rear tires | P205/55R16 |
Seating capacity | 5 |
Transmission | Manual 5 |
RepairPal gave the Chevrolet Sonic an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Chevrolet Sonic 20th out of 24 among Subcompact Cars.
View RepairPal's full rating of the Chevrolet Sonic