4.4 out of 5
4 out of 5
23 city, 28 highway, 25 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.5L |
Horsepower | 171 |
Torque (ft-lbs) | 171 |
Engine type | Gas |
Fuel capacity | 16.5 |
Wheelbase | 103.1" |
Overall length | 174.7" |
Width | 71.1" |
Height | 67.9" |
Leg room | F 41.6"/R 35.6" |
Head room | F 40.4"/R 39.2" |
Front tires | P235/70R16 |
Rear tires | P235/70R16 |
Seating capacity | 5 |
Max towing capacity | 300/2000 lbs. |
Transmission | Automatic |
RepairPal gave the Ford Escape an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Ford Escape 14th out of 27 among Compact SUVs.
View RepairPal's full rating of the Ford Escape