4 out of 5
4.5 out of 5
20 city, 29 highway, 23 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.5L |
Horsepower | 279 |
Torque (ft-lbs) | 252 |
Engine type | Gas |
Fuel capacity | 16 |
Wheelbase | 105.7" |
Overall length | 184.4" |
Width | 73.7" |
Height | 65" |
Leg room | F 42"/R 38.3" |
Head room | F 38.7"/R 38.1" |
Front tires | P235/60VR18 |
Rear tires | P235/60VR18 |
Seating capacity | 5 |
Max towing capacity | 150/1500 lbs. |
Transmission | Automatic |
RepairPal gave the Acura RDX an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Acura RDX 5th out of 16 among Luxury Compact SUVs.
View RepairPal's full rating of the Acura RDX