4.1 out of 5
4.5 out of 5
24 city, 35 highway, 28 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.4L |
Horsepower | 190 |
Torque (ft-lbs) | 179 |
Engine type | Gas |
Fuel capacity | 18.5 |
Wheelbase | 110" |
Overall length | 189.8" |
Width | 72.2" |
Height | 57.9" |
Leg room | F 45.5"/R 34.6" |
Head room | F 40"/R 37.8" |
Front tires | P205/65HR16 |
Rear tires | P205/65HR16 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Hyundai Sonata an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Hyundai Sonata 10th out of 30 among Midsize Cars.
View RepairPal's full rating of the Hyundai Sonata