4.2 out of 5
4.5 out of 5
51 city, 48 highway, 50 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.8L |
Horsepower | 98 |
Torque (ft-lbs) | 105 |
Engine type | Hybrid |
Fuel capacity | 11.9 |
Wheelbase | 106.3" |
Overall length | 175.6" |
Width | 68.7" |
Height | 58.7" |
Leg room | F 42.5"/R 36" |
Head room | F 38.6"/R 37.6" |
Front tires | P195/65R15 |
Rear tires | P195/65R15 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Toyota Prius an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Toyota Prius 5th out of 30 among Midsize Cars.
View RepairPal's full rating of the Toyota Prius