4.3 out of 5
4.5 out of 5
19 city, 24 highway, 21 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.3L |
Horsepower | 240 |
Torque (ft-lbs) | 260 |
Engine type | Turbo Gas |
Fuel capacity | 18 |
Wheelbase | 104.3" |
Overall length | 182.5" |
Width | 73.6" |
Height | 65.2" |
Leg room | F 41.8"/R 37.7" |
Head room | F 38.7"/R 38.3" |
Front tires | P235/55VR18 |
Rear tires | P235/55VR18 |
Seating capacity | 5 |
Max towing capacity | 225/1500 lbs. |
Transmission | Automatic |
RepairPal gave the Acura RDX an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Acura RDX 5th out of 16 among Luxury Compact SUVs.
View RepairPal's full rating of the Acura RDX