4.3 out of 5
2.5 out of 5
31 city, 42 highway, 35 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.0L |
Horsepower | 180 |
Torque (ft-lbs) | 318 |
Engine type | Turbo Diesel |
Fuel capacity | 19.5 |
Wheelbase | 116.5" |
Overall length | 195.2" |
Width | 78.2" |
Height | 57.4" |
Leg room | F 41.5"/R 36.6" |
Head room | F 37.1"/R 37.6" |
Front tires | P245/40HR19 |
Rear tires | P245/40HR19 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Jaguar XF an overall reliability rating of 2.5 out of 5 stars, which RepairPal describes as Average. This rating ranks Jaguar XF 50th out of 55 among Luxury Midsize Cars.
View RepairPal's full rating of the Jaguar XF